This is a listing of only the agencies on the Capitol Complex. See the State of ND's website for a full listing of agencies.
Capitol Tower
600 East Boulevard Avenue, Bismarck, ND 58505
| DEPARTMENT | FLOOR | PHONE |
| Agriculture | 6, 14 | 701-328-2231 |
| Animal Health | 6 | 701-328-2655 |
| Attorney General | 1, 17 | 701-328-2210 |
| Auditor | 3, 13 | 701-328-2241 |
| Career & Tech Education | 15 | 701-328-3180 |
| Facility Management | 4 | 701-328-2471 |
| Governor's Office | G, 1 | 701-328-2200 |
| Human Resource Management | 14 | 701-328-3290 |
| Industrial Commission | 14 | 701-328-3722 |
| Insurance | 5 | 701-328-2440 |
| Legislative Council | 2 | 701-328-2916 |
| Management and Budget | 4 | 701-328-2680 |
| Public Instruction | 9, 10, 11 | 701-328-2260 |
| Public Service Commission | 12, 13 | 701-328-2400 |
| State Procurement Office | 14 | 701-328-2683 |
| Secretary of State | 1 | 701-328-2900 |
| Tax Department | 7, 8, 16 | 701-328-7088 |
| Tax Department Public Entrance | 8 | 701-328-7088 |
| Treasurer | 3 | 701-328-2645 |
| University System | 10 | 701-877-5703 |
Judicial Wing
600 East Boulevard Avenue, Bismarck, ND 58505
| DEPARTMENT | FLOOR | PHONE |
| Department of Labor | 1 | 701-328-2660 |
| Capitol Cafe | G | 701-328-8766 |
| Health Department | 2 | 701-328-2372 |
| Human Services | 3 | 701-328-2310 |
| Indian Affairs | 1 | 701-328-2428 |
| Law Library | 2 | 701-328-2227 |
| ND Highway Patrol | G | 701-328-2455 |
| State Print and Mail, State Supply | B | 701-328-2772 |
| Supreme Court | 1 | 701-328-2221 |
| Vital Records | 1 | 701-328-2360 |
Legislative Wing
600 East Boulevard Avenue, Bismarck, ND 58505
| DEPARTMENT | FLOOR | PHONE |
| Brynhild Haugland Room | G | 701-328-3271 |
| Fort Lincoln Room | G | 701-328-3270 |
| Fort Totten Room | G | 701-328-3241 |
| Fort Union Room | G | 701-328-3204 |
| House Chambers | 1 | |
| Legislative Hall | 1 | |
| Legislative Information Desk | 1 | 701-328-2916 |
| Legislative Offices | 2 | 701-328-2916 |
| Lewis & Clark Room | G | 701-328-3273 |
| Medora Room | G | 701-328-3281 |
| Memorial Hall | 1 | |
| Missouri River Room | G | 701-328-3278 |
| Peace Garden Room | G | 701-328-3205 |
| Press Room | G | |
| Legislative Media Room | G | |
| Roosevelt Park Room | G | 701-328-3176 |
| Senate Chambers | 1 |
Department of Transportation Building
608 East Boulevard Avenue, Bismarck, ND 58505
| DEPARTMENT | FLOOR | PHONE |
| DOT Motor Vehicle and Drivers License | 1 | 701-328-2500 |
| ND Highway Patrol (Permits) | 1 | 701-328-2621 |
State Historical Society
612 East Boulevard Avenue, Bismarck, ND 58505
| DEPARTMENT | LEVEL | PHONE |
| Archives/Historical Research Library | Main | 701-328-2666 |
| State Historical Society Offices | Lower | 701-328-2666 |
| Museum Store | Main | 701-328-2666 |
| Museum Exhibits and Collections | Main | 701-328-2666 |
State Liberty Memorial Building
604 East Boulevard Avenue, Bismarck, ND 58505
| DEPARTMENT | FLOOR | PHONE |
| State Library | B - 3 | 701-328-2492 |
| Tax Dept, Property Tax/Sales Tax Audit | 2 | 701-328-3127 |