Contact Information
For any questions: email infospo@nd.gov
- Sherry Neas: 701-328-1726
- Sowmya Karumanchi: 701-328-2690
- Sara Bilden: 701-328-0819
- Dee Kesselring: 701-328-2779
- Jessica Aga: 701-328-1728
- Chad Keech: 701-328-2767
- Steve Lippert: 701-328-3346
- Abby Dschaak: 701-328-4912
- Seth Westby: 701-328-1953
- Annie Masset: 701-328-1721
| BU # | Agency | Agency Liaison | Procurement Officer | Technology Business Partner |
|---|---|---|---|---|
- | Abstracters', Board of Examiners | Steven Bitz | Seth Westby | |
- | Accountancy, N.D. State Board of | Mandy Harlow | Seth Westby | |
- | Addiction Counseling Examiners, Board Of | Terry Effertz | Seth Westby | |
512 | Adjutant General - Emergency Services | Jennifer Scheet Debbie Schiele | Chad Keech | Jen Blumhagen |
506 | Adjutant General - Radio Communications | Jennifer Scheet Debbie Schiele | Chad Keech | Jen Blumhagen |
540 | Adjutant General, Office of the | Emily Kibler Gabe Hoggarth | Chad Keech | Jen Blumhagen |
140 | Administrative Hearings, Office of | Frances Zuther | Seth Westby | |
412 | Aeronautics Commission | Mike McHugh | Chad Keech | Michele Blumhagen |
602 | Agriculture, Department of | Tayler Wescom | Chad Keech | Theresa Moravec |
- | Animal Health, Board of | Jeannie Jacobs-Kopp | Chad Keech | |
- | Architecture and Landscape, State Board of | Stacy Krumwiede | Seth Westby | |
709 | Arts, Council on the | Robin Bosch | Seth Westby | Michele Blumhagen |
- | Athletic Trainers, North Dakota Board of | Stacy Stoner-Dockter | Seth Westby | |
- | Atmospheric Resource Board, North Dakota | Mark Schneider | Chad Keech | |
125 | Attorney General, Office of the | Lita Lehde | Seth Westby | Theresa Moravec |
- | Audiology & Speech Language Pathology, Board of Examiners | Robyn Zeltinger | Seth Westby | |
117 | Auditor, Office of the | Heidi Morman James Carroll | Chad Keech | |
- | Banking Board | Heidi Labree | Seth Westby | |
- | Barber Examiner, Board of | Lance Ekern | Seth Westby | |
626 | Barley Council | Steven Edwardson | Seth Westby | |
624 | Beef Commission | Wendy Masset | Seth Westby | Jessy Wetsch |
270 | Career and Technical Education, Dept. of | Lorie Ruff | Chad Keech | Jessy Wetsch |
204 | Center for Distance Education | Steven Ring | Chad Keech | Jessy Wetsch |
- | Chiropractic Examiners, State Board of | Lisa Blanchard | Seth Westby | |
- | Clinical Laboratory Practice, ND Board of | Nikki Owings | Seth Westby | |
601 | Commerce, Department of - Community Services | Laura Nessa | Chad Keech | Jessy Wetsch |
601 | Commerce, Department of - Economic Development & Finance (ED&F) | Laura Nessa | Chad Keech | Jessy Wetsch |
601 | Commerce, Department of - Energy and Economic Coordination Office (EECO) | Laura Nessa | Seth Westby | Jessy Wetsch |
601 | Commerce, Department of - Main Street Initiative | Laura Nessa | Chad Keech | Jessy Wetsch |
601 | Commerce, Department of - Tourism & Marketing | Laura Nessa | Seth Westby | Jessy Wetsch |
601 | Commerce, Department of - Workforce | Laura Nessa | Chad Keech | Jessy Wetsch |
614 | Corn Utilization Council | Jean Henning | Seth Westby | |
530 | Corrections and Rehabilitation, Department of | Nora Jangula Michele Zander | Chad Keech | Jessy Wetsch |
520 | Corrections and Rehabilitation, Rough Rider Industries | Jeff Zins | Chad Keech | Jessy Wetsch |
- | Cosmetology, State Board of | Holly Blomquist | Seth Westby | |
- | Counselor Examiners, Board of | Mage Ellefson | Seth Westby | |
- | Credit Union Board | Heidi LaBree | Seth Westby | |
615 | Crop Harmonization Board | Jeannie Jacobs-Kopp | Seth Westby | |
603 | Dairy Products Promotion Commission | Wendy Meck | Seth Westby | |
- | Dental Examiners, State Board of | Dave Schaibley | Seth Westby | |
- | Developmental Disabilities, State Council of | Julianne Horntvedt | Seth Westby | |
- | Dietetic Practice Board | Brooke Fredrickson | Seth Westby | |
606 | Dry Bean Council | Tim Courneya | Seth Westby | |
613 | Dry Pea & Lentil Council | Kim Saueressig | Seth Westby | |
- | Education Factfinding Commission | - | Chad Keech | |
202 | Education Standards and Practices Board | Rebecca Pitkin | Chad Keech | Jessy Wetsch |
909 | Electrical Board | Janel Redinger | Chad Keech | Theresa Moravec |
- | Engineers and Land Surveyors, State Board of Registration for Professional | Kimberly Gullickson | Seth Westby | |
303 | Environmental Quality, Department of | Amy Cannon | Chad Keech | Jessy Wetsch |
605 | Ethanol Council | Dana Hager | Seth Westby | |
- | Ethics Commission | Rebecca Binstock | Seth Westby | |
413 | Financial Institutions, Department of | Heidi LaBree | Seth Westby | Michele Blumhagen |
- | Funeral Service, State Board of | Dale G. Niewoehner | Seth Westby | |
720 | Game and Fish Department | Justin Mattson Corey Wentland | Chad Keech | Jessy Wetsch |
101 | Governor, Office of the | JoDee Hanson | Chad Keech | Lyle Nieuwsma |
315 | Guardian and Conservatorship, Office of | Seth Westby | Michele Blumhagen | |
301 | Health and Human Services - Health | Jerry Ekstrom | Chad Keech/Annie Masset | Doran Eberle |
- | Hearing Aid Specialist, Board of | Megan Thorson | Seth Westby | |
504 | Highway Patrol | Jamie Bostyan | Seth Westby | Jen Blumhagen |
701 | Historical Society | Erica Houn | Chad Keech | Jessy Wetsch |
312 | Health and Human Services - ND State Hospital | Nichole Hammeren | Chad Keech/Annie Masset | Doran Eberle |
- | Health and Human Services - Employment of People with Disabilities Committee | Nichole Hammeren | Chad Keech/Annie Masset | Doran Eberle |
310 | Health and Human Services - Life Skills & Transition Center | Nichole Hammeren | Chad Keech/Annie Masset | Doran Eberle |
325 | Health and Human Services - Human Services | Nichole Hammeren | Chad Keech/Annie Masset | Doran Eberle |
- | Humanities Council, North Dakota | - | Seth Westby | |
316 | Indian Affairs Commission | Marietta Kemmet | Seth Westby | Michele Blumhagen |
405 | Industrial Commission | Brenna Jessen | Seth Westby | Michele Blumhagen |
471 | Industrial Commission - Bank of North Dakota | Vanessa McCarthy | Chad Keech/Sara Bilden | Lyle Nieuwsma |
474 | Industrial Commission - Dept. of Mineral Resources | Robyn Loumer | Seth Westby | Michele Blumhagen |
473 | Industrial Commission - ND Housing Finance Agency | Anita Hoffman | Seth Westby | Greg Hoffman |
475 | Industrial Commission - ND Mill & Elevator | Derek Roach | Seth Westby | Michele Blumhagen |
112 | Information Technology Department | Brandy Bentley | Sara Bilden/Sherry Neas | Theresa Moravec |
401 | Insurance Commissioner, Office of the | Rahel Kriege Tyler Erickson Johannes N. Palsgraaf | Seth Westby | Theresa Moravec |
- | Integrative Health Care, State Board of | - | Seth Westby | |
380 | Job Service North Dakota | Randy Kaiser | Chad Keech | Lyle Nieuwsma |
180 | Judicial Branch | Don Wolf | Seth Westby | |
406 | Labor and Human Rights, Department of | Jessica Juma | Seth Westby | Michele Blumhagen |
188 | Legal Counsel of Indigents, Commission on | Brooke Nelson | Seth Westby | Theresa Moravec |
150 | Legislative Assembly | Lori Ziegler | Seth Westby | Jessy Wetsch |
160 | Legislative Council | Lori Ziegler | Seth Westby | Jessy Wetsch |
250 | Library, State | Kathy Smith | Chad Keech | |
- | Marriage and Family Therapy Licensure Board, North Dakota | Larry Giese | Seth Westby | |
- | Massage, Board of | Nikki Owings | Seth Westby | |
- | Medical Examiners, State Board of | - | Seth Westby | |
- | Medical Facility Infrastructure Loan Task Force | - | Seth Westby | |
- | Medical Imaging and Radiation Therapy Board of Examiners, North Dakota | Shirley Porter | Seth Westby | |
- | Medicine, State Board of | Sandra DePountis | Seth Westby | |
607 | Milk Marketing Board | Glenn Weigel | Seth Westby | |
215 | NDUS - ND University System Office/CTS | Dirk Huggett, Sharon Schwartzbauer | Jessica Aga/Seth Westby | |
227 | NDUS - Bismarck State College | Cassandra Trhlik Karla Erhardt | Seth Westby | |
243 | NDUS - Dakota College - Bottineau | Chris Nero | Jessica Aga/Seth Westby | |
239 | NDUS - Dickinson State University | Leslie Wiestock | Seth Westby | |
244 | NUD - Forest Service | - | Jessica Aga/Seth Westby | |
228 | NDUS - lake Region State College | Sandi Lillehaugen | Jessica Aga/Seth Westby | |
240 | NDUS - Mayville State University | Kate Ehnert Amber Hill | Jessica Aga/Seth Westby | |
241 | NDUS - Minot State University | Jessica Jastrzebski Sheila Latham | Jessica Aga/Seth Westby | |
235 | NDUS - NDSU | Stacey Winter | Jessica Aga/Seth Westby | |
649 | NDUS - NDSU - Agronomy Seed Farm | Stacey Winter | Jessica Aga/Seth Westby | |
628 | NDUS - NDSU - Branch Research Centers | Stacey Winter | Jessica Aga/Seth Westby | |
630 | NDUS - NDSU - Extension Service | Stacey Winter | Jessica Aga/Seth Westby | |
640 | NDUS - NDSU - Main Research Center | Stacey Winter | Jessica Aga/Seth Westby | |
638 | NDUS - NDSU - Northern Crops Institute | Stacey Winter | Jessica Aga/Seth Westby | |
627 | NDUS - NDSU - Upper Great Plains Transportation Institute | Stacey Winter | Jessica Aga/Seth Westby | |
238 | NDUS - ND State College of Science | Kari Hasbargen | Jessica Aga/Seth Westby | |
230 | NDUS - UND | Laura Nelson Tom Scrivener | Jessica Aga/Seth Westby | |
232 | NDUS - UND School of Medicine | Laura Nelson Tom Scrivener | Jessica Aga/Seth Westby | |
242 | NDUS - Valley City State University | Erica Buchholz Jessica Gortmaker | Jessica Aga/Seth Westby | |
229 | NDUS - Williston State College | Lindsee Reynen | Jessica Aga/Seth Westby | |
- | Nursing Home Admin, ND Board of Examiners | Peggy Krikava | Seth Westby | |
- | Nursing, State Board of | Kyle Martin | Seth Westby | |
- | Occupational Therapy Practice, Board of | Jacinda Simmons | Seth Westby | |
608 | Oilseed Council | Renee Nelson | Seth Westby | |
110 | OMB - SSD - State Supply | Steve Lippert | Seth Westby | Michele Blumhagen |
110 | OMB - SSD - State Print and Mail | Krystal Krenz | Seth Westby | Michele Blumhagen |
110 | OMB - SSD - State Surplus Property | Alan Brinkman | Seth Westby | Michele Blumhagen |
110 | OMB - Admin | Leann Rosencrans | Chad Keech | Michele Blumhagen |
110 | OMB - Facilities | Thomas Job | Chad Keech | Michele Blumhagen |
110 | OMB - Fiscal Management | Joe Goplin | Sara Bilden | Michele Blumhagen |
110 | OMB - HRMS | - | Abby Dschaak | Michele Blumhagen |
110 | OMB - Risk Management | Dawn Moen Vicki Ableidinger | Seth Westby | Michele Blumhagen |
- | Optometry, North Dakota State Board of | Alan King | Seth Westby | |
- | Pardon Advisory Board | Steven Hall | Seth Westby | |
750 | Parks and Recreation, Department of | Rachel Langely | Seth Westby | Theresa Moravec |
- | Peace Officer Standards and Training (POST) Board | Lita Ledhe | Seth Westby | |
- | Personnel Board | Molly Herrington | Abby Dschaak | |
- | Pesticide Control Board | Jeannie Jacobs-Kopp | Chad Keech | |
- | Pharmacy, Board of | Kathy Zahn Mark Hardy | Abby Dschaak | |
- | Physical Therapy, Board of | Bruce Wessman | Seth Westby | |
- | Plumbing Board, North Dakota State | Kimberly Tomanek | Seth Westby | |
- | Podiatric Medicine, Board of | JoDee S. Wiedmeier | Seth Westby | |
610 | Potato Council | Diane Peycke | Seth Westby | |
- | Private Investigative and Security Board | John Shorey | Seth Westby | |
360 | Protection and Advocacy Project | Barb Winking | Seth Westby | Michele Blumhagen |
- | Psychologist Examiners, Board of | Renee Bomgaarden | Seth Westby | |
192 | Public Employees Retirement System | Jan Lund | Seth Westby | |
472 | Public Finance Authority | DeAnn Ament | Seth Westby | |
201 | Public Instruction, Department of | Julie Crispell | Chad Keech | Jessy Wetsch |
408 | Public Service Commission | Bailey Doll | Chad Keech | |
670 | Racing Commission, North Dakota | Kaitlynn Schatz | Seth Westby | Jessy Wetsch |
- | Real Estate Appraiser Qualifications and Ethics Board, North Dakota | Jodie Campbell | Seth Westby | |
906 | Real Estate Commission | Jeanne Prom | Seth Westby | |
- | Reflexology, North Dakota Board of | Richelle Presser | Seth Westby | |
- | Respiratory Care, State Board of | Nikki Owings | Seth Westby | |
190 | Retirement and Investment Office | Rachel Kmetz Emmalee Riegler Ryan Skor | Chad Keech | Michele Blumhagen |
252 | School for the Deaf | Diane Frelich | Chad Keech | |
108 | Secretary of State, Office of the | Sandra McMerty | Seth Westby | Lyle Nieuwsma |
- |
Securities Department
| Candace Johnson Rachel Rice |
Seth Westby
| Theresa Moravec |
616 | Seed Department, State | Starr Thiess | Seth Westby | |
- | Social Work Examiners, ND Board of | Terry Effertz | Seth Westby | |
- | Soil Classifiers, State Board of Registration for Professional | Perry Sullivan | Seth Westby | |
665 | State Fair, North Dakota | Craig Rudland | Seth Westby | |
180 | Supreme Court | Don Wolf | Seth Westby | |
127 | Tax Commissioner, Office of the | Jessie Ohlhauser Sherri Anderson | Chad Keech | |
801 | Transportation, Department of | Vanessa Brosten | Chad Keech | Jen Blumhagen |
120 | Treasurer, Office of the State | Dionne Haynes | Seth Westby | |
226 | Trust Lands, North Dakota Department of | Peggy Gudvangen | Chad Keech | Theresa Moravec |
321 | Veterans Affairs, Department of | Cathy Halgunseth | Seth Westby | Theresa Moravec |
313 |
Veterans Home
| Kristin Lunneborg Alexandra Peasley |
Seth Westby
| Theresa Moravec |
618 | Veterinary Medical Exam Board | Sara Lyons | Seth Westby | |
253 | Vision Services/School for the Blind | Paula Solheim | Chad Keech | |
770 | Water Resources, Department of | Chris Kadrmas Sarah K. Felchle | Seth Westby | Jessy Wetsch |
625 | Wheat Commission, North Dakota | Jolene Beehler Erica Olson | Seth Westby | |
485 | Workforce Safety and Insurance | Ellen Thompson | Seth Westby |